Book | No Of Book | Amount |
---|---|---|
General Books | 18117 | 23,77,010 |
UGC | 7486 | 11,34,912 |
SC/ST | 627 | 1,07,640 |
Total | 26230 | 3619562 |
Book | No Of Book | Amount |
---|---|---|
PG | 361 | 1,25,473 |
BCM | 383 | 1,09,95 |
COP | 43 | 18,185 |
CPE | 85 | 56,593 |
Karnataka Urdu Academy | 1373 | 53,014 |
Total | 28475 | 38,83,822 |
Titles: | 13039 |
Reference Books: | 13829 |
Text Books: | 12359 |
Back Volumes: | 186 |
CD/DVD | 150 |
Maps | 30 |
E-Resources |
INFLIBNET-NLIST |
E- Journals- 6237 with Back Volumes |
E-Books-31,35,809 |